Crossing 638804E
COMER, GEORGIA — CSX Transportation
Location
| City | COMER |
| State | GEORGIA |
| County | MADISON |
| Street | MADISON ST |
| Coordinates | 34.06184, -83.12431 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 638804E in COMER, GEORGIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | Pick-up truck | 39 mph | 1:15 PM | W00314 STRUCK OCCUPIED SILVER 2003 DODGE RAM PICK-UP TRUCK AT CROSSING. |
| 1998 | 1 | 0 | Auto | 40 mph | 12:50 PM | VEHICLE WITH 1 OCCUPANT NEVER STOPPED AT CROSSING AND DROVE INTO PATH OF ONCOMING TRAIN. VEHICLE D RIVER FATALLY IN... |
| 1987 | 0 | 1 | Auto | 35 mph | 7:30 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.