Crossing 735474S
MEBANE, NORTH CAROLINA — Norfolk Southern Railway Company
Location
| City | MEBANE |
| State | NORTH CAROLINA |
| County | ORANGE |
| Street | SR 1402 |
| Coordinates | 36.09124, -79.24699 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 735474S in MEBANE, NORTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2014 | 0 | 2 | Motorcycle | 70 mph | 2:17 PM | TRAIN 74 OPERATING WITH LOCOMOTIVE NC/1859 AND 4 CARS STRUCK A TRACTOR-TRAILER TRUCK AT MP32.79, MAT TRESS FACTORY RD... |
| 1991 | 0 | 1 | Auto | 35 mph | 7:40 AM | — |
| 1989 | 0 | 1 | Auto | 47 mph | 9:04 AM | — |
| 1986 | 0 | 1 | Bus | 49 mph | 1:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.