Crossing 922540S
EAGLE GROVE, IOWA — Union Pacific Railroad Company
Location
| City | EAGLE GROVE |
| State | IOWA |
| County | WRIGHT |
| Street | Private |
| Coordinates | 42.66955, -93.90377 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 922540S in EAGLE GROVE, IOWA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | Union Pacific Railroad Company | 0 | 0 | Truck-trailer | 6 mph | 3:58 PM | LTZ56-15, WHILE SHOVING BACK TO YARD SEMI-TRUCK DID NOT STOP AT CROSSING AND COLLIDED WITH LOCAL.HIGHWAY USER'S ACTIO... |
| 2020 | Union Pacific Railroad Company | 0 | 0 | Motorcycle | 8 mph | 1:30 PM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2020 | Union Pacific Railroad Company | 0 | 0 | Motorcycle | 3 mph | 7:53 PM | HIGHWAY USER'S ACTIONS: DID NOT STOP. AG PROCESSING WAS INVOLVED IN THIS GRADE CROSSING ACCIDENT - THEIR INDUSTRY CR... |
| 2009 | Union Pacific Railroad Company | 0 | 0 | Motorcycle | 3 mph | 10:30 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.