Crossing 148673A
DU BOIS, PENNSYLVANIA — Buffalo & Pittsburgh Railroad, Incorporated
Location
| City | DU BOIS |
| State | PENNSYLVANIA |
| County | CLEARFIELD |
| Street | KENNEDY''''S RD |
| Coordinates | 41.08851, -78.76695 |
Railroad
| Railroad | Buffalo & Pittsburgh Railroad, Incorporated |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 148673A in DU BOIS, PENNSYLVANIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | Farm vehicle | 24 mph | 12:01 PM | TRAIN PSDB TRAVELING NORTHBOUND WITH FOUR LOCOMOTIVES AND SIXTY EMPTY COAL HOPPERS ON THE BP MAINLIN E AT MP 206.5 WH... |
| 2006 | 0 | 1 | Motorcycle | 10 mph | 10:55 AM | TRACTOR TRAILER FAILED TO STOP AT CROSSING AND WAS STRUCK BY LEAD ENGINE. |
| 1988 | 0 | 0 | Motorcycle | 34 mph | 10:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.