Crossing 503595Y
BARBERTON, OHIO — CSX Transportation
Location
| City | BARBERTON |
| State | OHIO |
| Street | VANDERHOOF RD |
| Coordinates | 40.97882, -81.60736 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 55 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 8 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 503595Y in BARBERTON, OHIO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | Van | 5 mph | 5:05 PM | DRIVER STATES HE WAS ATTEMPTING TO BYPASS CONSTRUCTION BARRICADE AND CROSSED THE TRACKS GETTING STUC K AND NOTICED TR... |
| 1985 | 0 | 2 | Auto | 40 mph | 7:45 PM | — |
| 1984 | 0 | 0 | Auto | 40 mph | 6:05 AM | — |
| 1980 | 0 | 0 | Auto | 40 mph | 12:42 AM | — |
| 1979 | 0 | 0 | Auto | 25 mph | 11:25 AM | — |
| 1979 | 0 | 0 | Auto | 30 mph | 11:00 PM | — |
| 1978 | 0 | 1 | Bus | 10 mph | 3:55 PM | — |
| 1975 | 0 | 1 | Auto | 30 mph | 9:45 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.