Crossing 831741F
KEYMAR, MARYLAND — Maryland Midland Railway, Incorporated
Location
| City | KEYMAR |
| State | MARYLAND |
| Street | FRANCES SCOTT KEY HWY |
| Coordinates | 39.59967, -77.23725 |
Railroad
| Railroad | Maryland Midland Railway, Incorporated |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 2 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 831741F in KEYMAR, MARYLAND.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | Motorcycle | 5 mph | 1:15 PM | EMPLOYEE STRUCK SIDE OF TRACTOR TRAILER AT HIGHWAY GRADE CROSSING WITH TIE INSERTER |
| 1989 | 0 | 1 | Bus | 24 mph | 11:55 AM | — |
| 1977 | 2 | 0 | Auto | 30 mph | 3:40 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.