Crossing 260585T
PLAINFIELD, ILLINOIS — WISCONSIN CENTRAL LTD.
Location
| City | PLAINFIELD |
| State | ILLINOIS |
| Street | RENWICK RD |
| Coordinates | 41.59472, -88.17361 |
Railroad
| Railroad | WISCONSIN CENTRAL LTD. |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 9 |
Location Map
Accident History
All recorded accidents at crossing 260585T in PLAINFIELD, ILLINOIS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2005 | 0 | 1 | Bus | 30 mph | 4:45 AM | — |
| 2005 | 0 | 1 | Auto | 35 mph | 7:30 PM | TRAIN (UNIT 1) WAS TRAVELING NORTHBOUND AT RENWICK RAILROAD CROSSING WHEN AUTOMOBILE (UNIT 2) DISOBE YED THE FLASHING... |
| 1999 | 0 | 0 | Pick-up truck | 44 mph | 7:35 AM | AT APPROXIMATELY 07:35 A.M. MAY 27, 1999, EJE 815-820-852, AN IDW TRAIN WITH 116 EMPTY COAL HOPPERS OUT OF WILL COUNT... |
| 1989 | 0 | 3 | Auto | 5 mph | 11:40 AM | — |
| 1989 | 1 | 0 | Bus | 8 mph | 4:45 AM | — |
| 1976 | 0 | 4 | Auto | 10 mph | 11:15 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.