Crossing 630650U
RALEIGH, NORTH CAROLINA — CSX Transportation
Location
| City | RALEIGH |
| State | NORTH CAROLINA |
| County | WAKE |
| Street | POWELL DRIVE |
| Coordinates | 35.79022, -78.71473 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 630650U in RALEIGH, NORTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | Auto | 18 mph | 8:20 PM | NS TRAIN P46P520 STRUCK A CAR AT A HWY-GRADE CROSSING. |
| 2025 | 0 | 0 | Auto | 16 mph | 8:00 PM | NS TRAIN P46 STRUCK BY HWY VEHICLE. VEHICLE HAD CLEARED CROSSING AND THEN BACKED UP INTO SIDE OF TR AIN. DRIVER UNK... |
| 2004 | 1 | 0 | Auto | 29 mph | 12:50 AM | DRIVER WAS FATALLY INJURED WHEN SHE EXITED HER VEHICLE AND WAS STRUCK BY THE TRAIN AS SHE ATTEMPTED TO FLAG THE TRAIN. |
| 1983 | 0 | 0 | Auto | 10 mph | 2:00 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.