Crossing 622192M
ORLANDO, FLORIDA — Central Florida Rail Corridor
Location
| City | ORLANDO |
| State | FLORIDA |
| County | ORANGE |
| Street | W SOUTH ST |
| Coordinates | 28.53843, -81.38076 |
Railroad
| Railroad | Central Florida Rail Corridor |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 622192M in ORLANDO, FLORIDA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2018 | Amtrak (National Railroad Passenger Corporation) | 0 | 1 | School bus | 26 mph | 9:23 PM | TRAIN 92 OPERATING WITH LOCOMOTIVE E/166 AND 8 CARS STRUCK A PEDESTRIAN AT MP A790.4, W. SOUTH ST CR OSSING. THE PED... |
| 2018 | Central Florida Rail Corridor | 0 | 0 | Auto | 18 mph | 4:49 PM | P325(16) WAS OPERATING SOUTHBOUND ON # 1 TRACK WHEN HE STRUCK A CAR THE WAS JUST IN THE FOULING AT SOUTH STREET . TH... |
| 2015 | CSX Transportation | 0 | 0 | Cargo van | 24 mph | 1:10 AM | Q45517 STRUCK A BUS WHICH WAS FOULING CROSSING. PROTECTION ALSO AT CROSSING: PAVEMENT MARKINGS (STOP LINES & RR XING ... |
| 2011 | CSX Transportation | 0 | 1 | Auto | 23 mph | 12:30 AM | VEHICLE WAS STOPPED ON TRACKS DUE TO SLOWED TRAFFIC. Q17816 COLLIDED WITH AN UNOCCUPIED VEHICLE AT T HE CROSSING. PAS... |
| 1989 | CSX Transportation | 0 | 0 | Auto | 20 mph | 8:05 PM | — |
| 1988 | CSX Transportation | 0 | 0 | Auto | 4 mph | 11:15 AM | — |
| 1981 | SCL | 0 | 0 | Auto | 20 mph | 8:10 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.