Crossing 834050H
PLEASANTON, CALIFORNIA — Union Pacific Railroad Company
Location
| City | PLEASANTON |
| State | CALIFORNIA |
| County | ALAMEDA |
| Street | Private |
| Coordinates | 37.67422, -121.82678 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 834050H in PLEASANTON, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2001 | 0 | 1 | Motorcycle | 40 mph | 7:45 AM | THE ACCIDENT OCCURRED WHEN A GRAVEL TRUCK STOPPED IN FRONT OF A CLOSED GATE TO THE VALCAN MATERIALS COMPANY. THE DRI... |
| 1989 | 0 | 0 | Bus | 44 mph | 8:40 AM | — |
| 1978 | 0 | 0 | Truck-trailer | 40 mph | 10:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.