Crossing 749591D
OAKLAND, CALIFORNIA — Union Pacific Railroad Company
Location
| City | OAKLAND |
| State | CALIFORNIA |
| County | ALAMEDA |
| Street | OAK STREET |
| Coordinates | 37.79230, -122.26827 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 749591D in OAKLAND, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | Auto | 25 mph | 7:21 AM | GRADE CROSSING: TRAIN 524(08) OPERATING WITH LOCOMOTIVE E/C2101 AND 4 CARS (CAMERA EQUIPPED CAB CAR C/8308 WAS LEADIN... |
| 1985 | 0 | 0 | Auto | 10 mph | 4:45 AM | — |
| 1979 | 0 | 0 | Auto | 15 mph | 8:50 PM | — |
| 1976 | 0 | 0 | Motorcycle | 5 mph | 2:05 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.