Crossing 434027J
CLAREMORE, OKLAHOMA — Union Pacific Railroad Company
Location
| City | CLAREMORE |
| State | OKLAHOMA |
| County | ROGERS |
| Street | W PATTI PAGE BLVD |
| Coordinates | 36.30977, -95.61187 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 434027J in CLAREMORE, OKLAHOMA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2022 | Union Pacific Railroad Company | 0 | 0 | Motorcycle | 32 mph | 1:40 PM | TRAIN MHOSS-12 STRUCK A SEMI TRUCK FOWLING THE CROSSING AT MILE POST 609 ON THE WAGONER SUBDIVISION IN CLAREMORE, OK.... |
| 1988 | Union Pacific Railroad Company | 0 | 1 | Auto | 30 mph | 12:03 AM | — |
| 1985 | Missouri Pacific Railroad Company | 0 | 0 | Auto | 29 mph | 11:38 PM | — |
| 1982 | Missouri Pacific Railroad Company | 0 | 0 | Auto | 3 mph | 11:20 AM | — |
| 1978 | Missouri Pacific Railroad Company | 0 | 1 | Auto | 25 mph | 6:48 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.