Crossing 396607U
PUYALLUP, WASHINGTON — Union Pacific Railroad Company
Location
| City | PUYALLUP |
| State | WASHINGTON |
| County | PIERCE |
| Street | Chrisella Road East |
| Coordinates | 47.20944, -122.28298 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 55 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 396607U in PUYALLUP, WASHINGTON.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2024 | Union Pacific Railroad Company | 0 | 0 | Auto | 31 mph | 12:55 AM | MKTKT-15 COLLIDED WITH AN UNOCCUPIED VEHICLE THAT TOOK OUT CROSSING GATE AND CAME TO A STOP ON CROSSING, OBSTRUCTING ... |
| 1993 | Union Pacific Railroad Company | 0 | 0 | Bus | 43 mph | 5:25 PM | — |
| 1991 | Union Pacific Railroad Company | 0 | 0 | Auto | 40 mph | 3:50 AM | — |
| 1990 | Union Pacific Railroad Company | 1 | 0 | Auto | 45 mph | 11:21 PM | — |
| 1987 | Union Pacific Railroad Company | 0 | 0 | Truck-trailer | 42 mph | 10:33 PM | — |
| 1976 | Union Pacific Railroad Company | 0 | 0 | Bus | 50 mph | 4:52 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.