Crossing 380414X
ROSEMOUNT, MINNESOTA — Union Pacific Railroad Company
Location
| City | ROSEMOUNT |
| State | MINNESOTA |
| Street | 170th Street |
| Coordinates | 44.70296, -93.14514 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 380414X in ROSEMOUNT, MINNESOTA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | Auto | 40 mph | 6:00 PM | ENFNFS-23 A SINGLE ENGINE LIGHT POWER MOVE GOING SOUTH TO NORTHFIELD FROM SOUTH ST PAUL WHEN AT MP33 1.28, A GATED CR... |
| 1991 | 0 | 0 | Auto | 25 mph | 12:36 AM | — |
| 1991 | 0 | 0 | Farm vehicle | 30 mph | 6:30 AM | — |
| 1990 | 0 | 0 | Bus | 40 mph | 3:50 AM | — |
| 1989 | 1 | 0 | Auto | 40 mph | 1:30 AM | — |
| 1983 | 0 | 1 | Bus | — | 10:30 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.