Crossing 752918C
LODI, CALIFORNIA — Union Pacific Railroad Company
Location
| City | LODI |
| State | CALIFORNIA |
| County | SAN JOAQUIN |
| Street | TOKAY STREET |
| Coordinates | 38.12647, -121.27204 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 752918C in LODI, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | Bus | 11 mph | 11:05 PM | #41 - AROUND GATES STOPPED |
| 1979 | 1 | 0 | School bus | 4 mph | 7:45 AM | — |
| 1976 | 0 | 0 | Auto | 5 mph | 1:15 PM | — |
| 1976 | 0 | 0 | Auto | — | 1:00 PM | — |
| 1975 | 0 | 0 | Auto | 30 mph | 4:50 PM | — |
| 1975 | 0 | 0 | Auto | 3 mph | 11:05 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.