Crossing 446262R
POPLAR BLUFF, MISSOURI — Union Pacific Railroad Company
Location
| City | POPLAR BLUFF |
| State | MISSOURI |
| County | BUTLER |
| Street | South C Street |
| Coordinates | 36.75386, -90.38803 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 75 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 446262R in POPLAR BLUFF, MISSOURI.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | Union Pacific Railroad Company | 0 | 0 | Other | 15 mph | 6:15 PM | TRAIN LSI55-14 CREW ADVISED THEIR TRAIN STRUCK A WHEELCHAIR THAT WAS ON THE TRACKS AFTER TRESPASSERHAD FALLEN OUT AT ... |
| 1992 | Union Pacific Railroad Company | 1 | 0 | School bus | 34 mph | 4:02 PM | — |
| 1990 | Union Pacific Railroad Company | 0 | 1 | Auto | 15 mph | 7:20 PM | — |
| 1983 | Missouri Pacific Railroad Company | 0 | 0 | Auto | 10 mph | 11:50 PM | — |
| 1979 | Missouri Pacific Railroad Company | 0 | 1 | Auto | 5 mph | 1:11 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.