Crossing 424875H
ST LOUIS, MISSOURI — Union Pacific Railroad Company
Location
| City | ST LOUIS |
| State | MISSOURI |
| County | ST LOUIS |
| Street | South Broadway |
| Coordinates | 38.54451, -90.26126 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 9 |
| Total Fatalities | 0 |
| Total Injuries | 6 |
Location Map
Accident History
All recorded accidents at crossing 424875H in ST LOUIS, MISSOURI.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2024 | Union Pacific Railroad Company | 0 | 0 | Auto | 10 mph | 3:25 AM | YSL52R-06, SHOVING NORTH ON DESOTO SUBDIVISION, WHEN VEHICLE WENT AROUND CROSSING GATE, CAUSING CROSSING COLLISION. N... |
| 2012 | Amtrak (National Railroad Passenger Corporation) | 0 | 1 | Other | 25 mph | 8:50 PM | TRAIN 21 OPERATING WITH LOCOMOTIVES E/86-E/823 AND 7 CARS STRUCK AN SUV THAT WAS BACKING UP AT MP6.4 9, BROADWAY ST C... |
| 1987 | Union Pacific Railroad Company | 0 | 1 | Auto | 15 mph | 10:10 PM | — |
| 1987 | Union Pacific Railroad Company | 0 | 0 | Auto | 17 mph | 8:25 PM | — |
| 1981 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 25 mph | 1:20 AM | — |
| 1981 | Missouri Pacific Railroad Company | 0 | 0 | Auto | 25 mph | 1:20 AM | — |
| 1980 | Missouri Pacific Railroad Company | 0 | 3 | Bus | 15 mph | 1:15 AM | — |
| 1979 | Missouri Pacific Railroad Company | 0 | 0 | Auto | 20 mph | 11:55 AM | — |
| 1977 | Missouri Pacific Railroad Company | 0 | 1 | Auto | 5 mph | 1:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.