Crossing 294293S
SPRINGFIELD, ILLINOIS — Union Pacific Railroad Company
Location
| City | SPRINGFIELD |
| State | ILLINOIS |
| County | SANGAMON |
| Street | East Converse Street |
| Coordinates | 39.81895, -89.64477 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 23 |
| Total Fatalities | 0 |
| Total Injuries | 7 |
Location Map
Accident History
All recorded accidents at crossing 294293S in SPRINGFIELD, ILLINOIS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2020 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 13 mph | 5:20 PM | TRAIN 21 WITH LOCOMOTIVE E/63 AND 5 CARS STRUCK AN OCCUPIED VEHICLE AT MP 183.846 EAST CONVERSE ST C ROSSING. THE TWO... |
| 1988 | Chicago Missouri & Western Railway | 0 | 0 | Auto | 25 mph | 4:34 PM | — |
| 1988 | Chicago Missouri & Western Railway | 0 | 1 | Auto | 25 mph | 3:40 PM | — |
| 1988 | Chicago Missouri & Western Railway | 0 | 0 | Auto | 25 mph | 6:25 PM | — |
| 1987 | Chicago Missouri & Western Railway | 0 | 0 | Auto | 15 mph | 2:30 PM | — |
| 1987 | Chicago Missouri & Western Railway | 0 | 0 | Auto | 12 mph | 1:00 PM | — |
| 1986 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Bus | 24 mph | 9:24 PM | — |
| 1986 | Illinois Central Gulf Railroad Company | 0 | 0 | Bus | 24 mph | 9:20 PM | — |
| 1986 | Illinois Central Gulf Railroad Company | 0 | 1 | Auto | 25 mph | 5:08 PM | — |
| 1986 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 25 mph | 5:08 PM | — |
| 1985 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 25 mph | 4:58 PM | — |
| 1985 | Illinois Central Gulf Railroad Company | 0 | 0 | Auto | 25 mph | 4:58 PM | — |
| 1983 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | School bus | 5 mph | 11:20 AM | — |
| 1983 | Illinois Central Gulf Railroad Company | 0 | 1 | School bus | 5 mph | 11:20 AM | — |
| 1981 | Illinois Central Gulf Railroad Company | 0 | 0 | Auto | 17 mph | 6:10 PM | — |
| 1980 | Illinois Central Gulf Railroad Company | 0 | 1 | Bus | 25 mph | 4:04 PM | — |
| 1980 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Bus | 25 mph | 4:04 PM | — |
| 1978 | Illinois Central Gulf Railroad Company | 0 | 0 | Auto | 20 mph | 6:40 PM | — |
| 1977 | Illinois Central Gulf Railroad Company | 0 | 1 | Auto | 25 mph | 6:47 PM | — |
| 1977 | Amtrak (National Railroad Passenger Corporation) | 0 | 1 | Auto | 25 mph | 6:47 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.