Crossing 430146E
BRYAN, TEXAS — Union Pacific Railroad Company
Location
| City | BRYAN |
| State | TEXAS |
| County | BRAZOS |
| Street | SOUTH SIMS AVENUE |
| Coordinates | 30.67308, -96.37634 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 55 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 430146E in BRYAN, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | Other | — | 1:46 AM | HIGHWAY USER DID NOT STOP AND WENT THROUGH THE ACTIVATED GATES STRIKING THE SIDE OF THE STANDING TRA IN. HIGHWAY USE... |
| 2005 | 0 | 0 | Auto | 23 mph | 3:05 AM | — |
| 1989 | 0 | 0 | Auto | 20 mph | 11:55 PM | — |
| 1987 | 0 | 0 | Auto | 22 mph | 1:00 AM | — |
| 1982 | 0 | 0 | Bus | 15 mph | 7:50 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.