Crossing 640129T
WINDER, GEORGIA — CSX Transportation
Location
| City | WINDER |
| State | GEORGIA |
| County | BARROW |
| Street | HORTON STREET |
| Coordinates | 33.99495, -83.73355 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 11 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 640129T in WINDER, GEORGIA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2012 | CSX Transportation | 0 | 0 | Van | 41 mph | 8:23 AM | Q21019 STRUCK THE BACK BUMPER OF A 2007 HONDA ODYSSEY MINIVAN THAT WAS FOULING CROSSING. THE DRIVER WAS TREATED AT TH... |
| 2005 | CSX Transportation | 0 | 0 | Auto | 6 mph | 3:15 PM | VEHICLE WAS STUCK ON THE TRACKS AT THE CROSSING AND WAS HIT BY Q61813. |
| 2004 | CSX Transportation | 0 | 2 | Pick-up truck | 35 mph | 2:35 PM | Q21117 STRUCK TRUCK DUE TO WARNING SIGNALS NOT WORKING PROPERLY. IMPACT CAUSED TRUCK TO STRIKE AUTO THAT WAS WAITING... |
| 2000 | CSX Transportation | 0 | 0 | Motorcycle | 35 mph | 10:51 AM | — |
| 1988 | CSX Transportation | 0 | 0 | Auto | 5 mph | 11:35 AM | — |
| 1986 | CSX Transportation | 0 | 0 | Auto | 2 mph | 6:20 PM | — |
| 1983 | Seaboard System Railroad, Incorporated | 0 | 0 | Motorcycle | 25 mph | 1:05 PM | — |
| 1979 | SCL | 0 | 0 | Motorcycle | 20 mph | 5:10 PM | — |
| 1978 | SCL | 0 | 0 | Auto | 20 mph | 3:20 PM | — |
| 1976 | SCL | 0 | 0 | Auto | 20 mph | 7:43 PM | — |
| 1976 | SCL | 0 | 0 | Auto | 20 mph | 5:47 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.