Crossing 762901B
HOUSTON, TEXAS — Union Pacific Railroad Company
Location
| City | HOUSTON |
| State | TEXAS |
| Street | VAN HUT LANE |
| Coordinates | 29.83826, -95.19784 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 70 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 12 |
| Total Fatalities | 2 |
| Total Injuries | 8 |
Location Map
Accident History
All recorded accidents at crossing 762901B in HOUSTON, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | Auto | 67 mph | 8:05 PM | GRADE CROSSING: TRAIN 1(15) E/824 E/19 AND 7 CARS WENT INTO EMERGENCY AT MP350.74 ON THE UPRR HOUSTO N SUBDIVISION 12... |
| 2020 | 0 | 1 | Auto | 40 mph | 5:45 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2008 | 0 | 0 | Motorcycle | 37 mph | 1:43 PM | AGE OF DRIVER UNKNOWN. 41: STOPPED AND BACKED UP. |
| 2007 | 0 | 3 | Motorcycle | 12 mph | 8:25 AM | — |
| 1991 | 0 | 0 | Bus | 40 mph | 11:50 AM | — |
| 1986 | 0 | 0 | Auto | 20 mph | 8:30 AM | — |
| 1986 | 0 | 0 | Auto | 20 mph | 5:50 PM | — |
| 1983 | 0 | 0 | Auto | 39 mph | 7:30 AM | — |
| 1983 | 0 | 0 | Auto | 30 mph | 5:05 PM | — |
| 1983 | 0 | 1 | Bus | 70 mph | 10:52 AM | — |
| 1983 | 0 | 0 | Bus | 70 mph | 10:52 AM | — |
| 1976 | 0 | 0 | Auto | 5 mph | 8:10 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.