Crossing 425344P
JEROME, ARKANSAS - Union Pacific Railroad Company
Location
| City | JEROME |
| State | ARKANSAS |
| County | DREW |
| Street | County Road 733 |
| Coordinates | 33.38975, -91.47507 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | - |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 425344P in JEROME, ARKANSAS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2022 | Union Pacific Railroad Company | 0 | 0 | Auto | 40 mph | 10:05 AM | TRAIN LWB82-13 COLLIDED WITH A VEHICLE NEAR MILE POST 425.6 OF THE MCGEHEE SUBDIVISION IN JEROME, AR . NO DAMAGE.HIG... |
| 2010 | Union Pacific Railroad Company | 0 | 1 | Other | 50 mph | 9:40 AM | - |
| 2002 | Union Pacific Railroad Company | 0 | 1 | Bus | 25 mph | 2:10 PM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.