Crossing 522517T
OSCEOLA, INDIANA — Norfolk Southern Railway Company
Location
| City | OSCEOLA |
| State | INDIANA |
| County | ST JOSEPH |
| Street | APPLE ROAD |
| Coordinates | 41.66282, -86.07067 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 10 |
| Total Fatalities | 4 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 522517T in OSCEOLA, INDIANA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | Norfolk Southern Railway Company | 0 | 1 | Auto | 56 mph | 4:00 PM | NS TRAIN 265B205 STRUCK A VEHICLE AT A HWY GRADE CROSSING. |
| 2022 | Norfolk Southern Railway Company | 0 | 0 | Auto | 10 mph | 8:36 PM | NS TRAIN B10B323 STRUCK A CAR AT A HWY-GRADE CROSSING. |
| 2004 | Norfolk Southern Railway Company | 0 | 0 | Auto | 28 mph | 5:53 PM | — |
| 2003 | Amtrak (National Railroad Passenger Corporation) | 2 | 0 | Van | 70 mph | 8:33 PM | TRAIN NO.#30 OPERATING WITH ENGINES 207/80 AND 13 CARS STRUCK A VAN AT MP 426.5, APPLE RD CROSSING. |
| 1999 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 70 mph | 11:00 PM | TRAIN NO.#48 WITH ENGS 53/259 AND 16 CARS WAS STRUCK BY AN AUTOMOBILE AT M.P. 426.95, APPLE RD CROSS ING. |
| 1995 | Conrail | 0 | 0 | Bus | 60 mph | 11:29 AM | — |
| 1989 | Conrail | 0 | 0 | Auto | 31 mph | 7:25 AM | — |
| 1987 | Conrail | 2 | 0 | Auto | 50 mph | 7:35 AM | — |
| 1987 | Conrail | 0 | 0 | Bus | 28 mph | 2:08 AM | — |
| 1986 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Bus | 68 mph | 7:40 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.