Crossing 621330V
SANFORD, FLORIDA — CSX Transportation
Location
| City | SANFORD |
| State | FLORIDA |
| Street | PERSIMMON AVE |
| Coordinates | 28.80739, -81.28887 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 13 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 621330V in SANFORD, FLORIDA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | Other | 12 mph | 12:00 PM | GRADE CROSSING: GOLF CART DRIVEN BY MECHANICAL EMPLOYEE WAS STRUCK PULLING OUT FROM STATION ROAD AFT ER MAKING A RIGH... |
| 2022 | 0 | 0 | Other | 6 mph | 2:15 PM | GRADE CROSSING: THE SANFORD YARD JOB STRUCK A VEHICHLE WHILE PULLING IN THE SOUTH DIRECTION ACROSS P ERSIMMON AVE WIT... |
| 2021 | 0 | 0 | Auto | 7 mph | 11:29 AM | ELDER MOTORIST BACKED INTO A76631 AS IT WAS PASSING OVER THE CROSSING. PROTECTION ALSO AT CROSSING: ADVANCE WARNING A... |
| 2001 | 0 | 0 | Bus | 4 mph | 11:00 AM | TRAIN STRUCK DUMP TRUCK. TRUCK STOPPED ON CROSSING AND WAS TRYING TO BACK UP WHEN STRUCK. VERY MINOR DAMAGE TO TRUCK.... |
| 1993 | 0 | 0 | Auto | 7 mph | 2:05 PM | — |
| 1990 | 0 | 0 | Auto | 4 mph | 10:09 AM | — |
| 1990 | 0 | 0 | Auto | 4 mph | 9:05 AM | — |
| 1990 | 0 | 0 | Auto | 5 mph | 8:37 AM | — |
| 1989 | 0 | 0 | Auto | 3 mph | 11:48 AM | — |
| 1988 | 0 | 0 | Auto | 7 mph | 9:31 AM | — |
| 1977 | 0 | 0 | Auto | 3 mph | 1:05 PM | — |
| 1976 | 0 | 0 | Auto | 4 mph | 9:12 PM | — |
| 1976 | 0 | 1 | Auto | 8 mph | 10:41 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.