Crossing 746472J
VICTORIA, TEXAS — Union Pacific Railroad Company
Location
| City | VICTORIA |
| State | TEXAS |
| County | VICTORIA |
| Street | East Rio Grande Street |
| Coordinates | 28.80554, -97.00282 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 746472J in VICTORIA, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1993 | 0 | 0 | Auto | 10 mph | 6:45 PM | — |
| 1991 | 0 | 0 | Auto | 3 mph | 4:49 PM | — |
| 1982 | 0 | 0 | Auto | 10 mph | 1:30 AM | — |
| 1981 | 0 | 1 | Bus | 12 mph | 1:11 AM | — |
| 1980 | 0 | 0 | Auto | 4 mph | 7:25 PM | — |
| 1977 | 0 | 0 | Auto | 10 mph | 12:50 PM | — |
| 1975 | 0 | 0 | Auto | 10 mph | 1:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.