Crossing 474812P
LAFAYETTE, INDIANA — Norfolk Southern Railway Company
Location
| City | LAFAYETTE |
| State | INDIANA |
| County | TIPPECANOE |
| Street | POLAND HILL ROAD |
| Coordinates | 40.38915, -86.89530 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 474812P in LAFAYETTE, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | Pick-up truck | 8 mph | 11:00 AM | MWS TAMPER STRUCK A CHEVROLET PICKUP TRUCK AT A HWY-GRADE CROSSING. DRIVER'S AGE VERIFIED. |
| 2010 | 0 | 0 | Auto | 15 mph | 1:06 PM | SOUTHBOUND 2007 CADILLAC SEDAN FAILED TO YIELD RIGHT OF WAY TO CLOSELY APPROACHING TRAIN D93D129 LEA D UNIT NS 8904 W... |
| 1995 | 0 | 0 | Auto | 10 mph | 11:40 AM | — |
| 1983 | 0 | 1 | Bus | 10 mph | 9:15 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.