Crossing 538972J
PENDLETON, INDIANA — CSX Transportation
Location
| City | PENDLETON |
| State | INDIANA |
| Street | BROADWAY ST |
| Coordinates | 39.98794, -85.74420 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 8 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 538972J in PENDLETON, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | Other | 40 mph | 9:15 PM | Q31121 STRUCK A CHEVROLET BLAZER SUV AT CROSSING. PROTECTION ALSO AT CROSSING: ADVANCE WARNING. |
| 1994 | 0 | 0 | Auto | 45 mph | 6:10 AM | — |
| 1993 | 0 | 0 | Auto | 46 mph | 5:44 AM | — |
| 1990 | 1 | 0 | Auto | 40 mph | 6:50 PM | — |
| 1988 | 0 | 0 | Auto | 50 mph | 2:52 AM | — |
| 1982 | 0 | 0 | Auto | 48 mph | 11:51 PM | — |
| 1981 | 0 | 0 | Auto | 45 mph | 8:15 PM | — |
| 1979 | 0 | 0 | Auto | 4 mph | 3:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.