Crossing 856900G
LITTLE SILVER, NEW JERSEY — New Jersey Transit Rail Operations
Location
| City | LITTLE SILVER |
| State | NEW JERSEY |
| Street | WHITE ROAD |
| Coordinates | 40.33607, -74.05922 |
Railroad
| Railroad | New Jersey Transit Rail Operations |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 80 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 856900G in LITTLE SILVER, NEW JERSEY.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | School bus | 60 mph | 4:58 PM | TRESPASSER WAS STRUCK AND FATALLY INJURED BY TRAIN 3266 AFTER EXITING THEIR VEHICLE AND STANDING ON TRACK IN PATH OF ... |
| 2014 | 0 | 1 | Auto | 50 mph | 2:35 PM | TRAIN #7240 STRUCK AN OCCUPIED VEHICLE THAT DROVE AROUND A TRUCK AND AROUND THE GATES FOULING TRACK #2 ON WHITE ROAD ... |
| 2006 | 0 | 1 | Auto | 30 mph | 9:58 AM | TRAIN #3227 WEST ON TRACK #1 STRUCK FORD EXPLORER/SUV AT WHITLE ROAD XING MP17.6 ACCOUNT VEHICLE EDG ED ONTO XING AND... |
| 1985 | 0 | 0 | Auto | 60 mph | 7:23 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.