Crossing 715910Y
BLYTHEWOOD, SOUTH CAROLINA — Norfolk Southern Railway Company
Location
| City | BLYTHEWOOD |
| State | SOUTH CAROLINA |
| County | RICHLAND |
| Street | BOOMER ROAD |
| Coordinates | 34.19559, -80.96899 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 715910Y in BLYTHEWOOD, SOUTH CAROLINA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2012 | Norfolk Southern Railway Company | 0 | 0 | Bus | 45 mph | 7:30 AM | TRAIN 155P325 TRAVELING SOUTHBOUND APPROXIMATELY 45 MPH STRUCK VEHICLE THAT FAILED TO STOP ST THE CR OSSING. NO INJU... |
| 2004 | Norfolk Southern Railway Company | 0 | 1 | Auto | 45 mph | 9:05 PM | — |
| 2003 | Norfolk Southern Railway Company | 0 | 0 | Motorcycle | 30 mph | 11:40 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.