Crossing 437831V
WARD, ARKANSAS — Union Pacific Railroad Company
Location
| City | WARD |
| State | ARKANSAS |
| Street | Markham Street |
| Coordinates | 35.03130, -91.94576 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 75 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 8 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 437831V in WARD, ARKANSAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | Auto | 46 mph | 10:47 PM | DRIVER OF VEHICLE TURNED SOUTH BETWEEN MAIN TRACKS 1 AND 2 WHILE GOING OVER CROSSING AND BECAME STUC K ON MAIN TRACK ... |
| 2022 | 0 | 0 | Auto | 46 mph | 8:44 PM | WHILE TRAVELING NORTHBOUND ON MAIN TRACK TWO, THE ILDYC-03 STRUCK AN UNOCCUPIED CAR AT MP 317.36 KNO CKING THE CAR CL... |
| 2015 | 0 | 0 | Auto | 50 mph | 3:25 PM | DRIVER AGE UNKNOWN 41: PROCEDED GATES |
| 2000 | 0 | 0 | Auto | 60 mph | 1:20 AM | BOX 41. STOPPED BEFORE GATES |
| 1998 | 0 | 0 | Auto | 50 mph | 6:23 PM | — |
| 1990 | 0 | 0 | Auto | 50 mph | 5:35 PM | — |
| 1986 | 0 | 0 | Auto | 10 mph | 9:10 AM | — |
| 1981 | 0 | 0 | Auto | 20 mph | 8:25 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.