Crossing 510745W
DENNISON, OHIO — Columbus & Ohio River Railroad
Location
| City | DENNISON |
| State | OHIO |
| County | TUSCARAWAS |
| Street | PLEASANT VALLEY R |
| Coordinates | 40.39809, -81.29347 |
Railroad
| Railroad | Columbus & Ohio River Railroad |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 510745W in DENNISON, OHIO.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2009 | Columbus & Ohio River Railroad | 0 | 0 | Pick-up truck | 2 mph | 7:20 PM | DRIVER WAS TRAVELING NORTH AND SLID INTO TRAIN ON SNOW COVERED ROAD. THE AR CORNER OF CAR PPLX 833. HE STATED HE WAS ... |
| 1981 | Conrail | 0 | 0 | Auto | 50 mph | 8:10 PM | — |
| 1979 | Conrail | 0 | 0 | Auto | 45 mph | 5:50 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.