Crossing 713647T
VALDOSTA, GEORGIA — Norfolk Southern Railway Company
Location
| City | VALDOSTA |
| State | GEORGIA |
| County | LOWNDES |
| Street | TUCKER ROAD |
| Coordinates | 30.81167, -83.26788 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 713647T in VALDOSTA, GEORGIA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2021 | Norfolk Southern Railway Company | 0 | 0 | Auto | 15 mph | 12:00 PM | NS TRAIN G69G425 STRUCK A FORD FIESTA THAT FAILED TO STOP AT THE HWY-GRADE CROSSING, NOT EQUIPPED WI TH GATES. |
| 2005 | Norfolk Southern Railway Company | 0 | 1 | Auto | 40 mph | 11:15 AM | — |
| 2002 | Norfolk Southern Railway Company | 0 | 0 | Auto | 35 mph | 4:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.