Crossing 713436W
PERRY, FLORIDA — GEORGIA & FLORIDA RAILWAY
Location
| City | PERRY |
| State | FLORIDA |
| County | TAYLOR |
| Street | US-27 |
| Coordinates | 30.08527, -83.52715 |
Railroad
| Railroad | GEORGIA & FLORIDA RAILWAY |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 713436W in PERRY, FLORIDA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2010 | CSX Transportation | 0 | 1 | Auto | 5 mph | 1:34 AM | MOTORIST RAN INTO THE SIDE IF THE A78523 INTO THE NAHX 2987. PROTECTION ALSO AT THE XING INCLUDE: AD VANCE WARNING AN... |
| 2002 | CSX Transportation | 0 | 0 | Auto | 4 mph | 10:55 PM | VEHICLE FAILED TO STOP FOR TRAIN AND STRUCK THE SIDE OF TRAIN. |
| 1988 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Motorcycle | 10 mph | 6:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.