Crossing 026818W
OCEANSIDE, CALIFORNIA — North County Transportation District- Coaster
Location
| City | OCEANSIDE |
| State | CALIFORNIA |
| Street | CASSIDY ST |
| Coordinates | 33.17396, -117.36434 |
Railroad
| Railroad | North County Transportation District- Coaster |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 90 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 5 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 026818W in OCEANSIDE, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | School bus | 35 mph | 2:40 PM | TRAIN C677 WAS TRAVELING THROUGH THE CASSIDY STREET GRADE CROSSING. A TRESPASSER RAN UNDER THE GATE S TOWARDS THE TR... |
| 2020 | 0 | 1 | Pick-up truck | 61 mph | 4:50 PM | TRAIN 580 WITH CAMERA-EQUIPPED LOCOMOTIVE CDTX/2118 AND 6 CARS STRUCK AN OCCUPIED PICK-UP TRUCK AT M P 228.0 CASSIDY ... |
| 2017 | 1 | 0 | School bus | 50 mph | 2:41 PM | TRAIN 774 OPERATING WITH CAMERA-EQUIPPED LOCOMOTIVE E/460 AND 7 CARS STRUCK A PEDESTRIAN AT MP 228.0 0, CASSIDY ST CR... |
| 2015 | 0 | 1 | Auto | 30 mph | 8:15 AM | TRAIN 562 STRUCK AN OCCUPIED VEHICLE AT CROSSING. THERE WAS NO EQUIPMENT DAMAGE. |
| 2013 | 1 | 0 | School bus | 56 mph | 8:10 PM | A 55 YEAR OLD MAN COMMITTED SUICIDE BY STANDING IN FRONT OF TRAIN 665 AT THE CASSIDY STREET CROSSING . FORWARD FACING... |
| 2010 | 1 | 0 | School bus | 57 mph | 10:45 AM | ELDERLY MAN WAITED FOR THE TRAIN TO APPROACH, WALKED AROUND THE GATES, AND STOOD IN FRONT OF THE TRA IN FACING THE TR... |
| 1993 | 1 | 0 | Farm vehicle | 90 mph | 1:34 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.