Crossing 746415V
GREGORY, TEXAS — Union Pacific Railroad Company
Location
| City | GREGORY |
| State | TEXAS |
| County | SAN PATRICIO |
| Street | fm3284 / south GREGORY |
| Coordinates | 27.92211, -97.29040 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 746415V in GREGORY, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | Auto | 12 mph | 11:50 AM | — |
| 2000 | 0 | 0 | Auto | 3 mph | 9:05 PM | — |
| 1988 | 0 | 0 | Bus | 7 mph | 6:45 PM | — |
| 1981 | 0 | 0 | Bus | 2 mph | 12:01 PM | — |
| 1981 | 0 | 0 | Auto | 10 mph | 8:30 AM | — |
| 1980 | 0 | 0 | Auto | 10 mph | 4:20 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.