Crossing 272124T
MELBOURNE, FLORIDA — Florida East Coast Railway Company
Location
| City | MELBOURNE |
| State | FLORIDA |
| Street | WEST EAU GALLIE BOULEVARD |
| Coordinates | 28.12889, -80.63407 |
Railroad
| Railroad | Florida East Coast Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 90 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 2 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 272124T in MELBOURNE, FLORIDA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | School bus | 50 mph | 11:50 PM | TRESPASSER STOPPED VEHICLE AT THE CROSSING AND THEN EXITED VEHICLE AND WENT AROUND THE LOWERED GATES AND STOOD IN THE... |
| 2013 | 1 | 0 | Auto | 40 mph | 3:46 AM | DRIVER APPROACHED THE CROSSING TRAVELING EASTBOUND AND WENT INTO THE WESTBOUND LANE AND STRUCK FEC 7 03 AS TRAIN WAS ... |
| 2009 | 0 | 1 | Auto | 40 mph | 4:21 AM | ACCORDING TO MELBOURNE POLICE OFFICER, VEHICLE WAS TRAVELING EASTBOUND AND THE DRIVER WAS DRIVING TO O FAST FOR ROAD ... |
| 1996 | 0 | 0 | Auto | 28 mph | 9:45 PM | — |
| 1991 | 0 | 0 | Auto | 2 mph | 2:36 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.