Crossing 853702B
INTERNATIONAL FALLS, MINNESOTA — Minnesota, Dakota & Western Railway Company
Location
| City | INTERNATIONAL FALLS |
| State | MINNESOTA |
| County | KOOCHICHING |
| Street | 2nd AVE |
| Coordinates | 48.60532, -93.40241 |
Railroad
| Railroad | Minnesota, Dakota & Western Railway Company |
| Max Train Speed | 4 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 853702B in INTERNATIONAL FALLS, MINNESOTA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | Pick-up truck | 4 mph | 7:35 PM | — |
| 2009 | 0 | 0 | Motorcycle | 4 mph | 9:55 AM | LOCOMOTIVE ENGINE 16 WAS COMING FROM THE LOWHOUSE BEHIND THE PAPER MILL AND WAS APPROACHING THE RAIL CROSSING LOCATED... |
| 2002 | 0 | 0 | Auto | 1 mph | 10:00 AM | VEHICLE STOPPED ON CROSSING FOR TRAFFIC AHEAD AND TRAIN STRUCK CAR ON RIGHT FRONT OF VEHICLE. |
| 1997 | 0 | 0 | Auto | 2 mph | 8:55 PM | LITE ENGINE WAS PROCEEDING THROUGH THE CROSSING AT APPROX.2 MPH WHEN VEHICLE RAN THE STOP SIGN AND C OLLIDED WITH FRO... |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.