Crossing 538967M
PENDLETON, INDIANA — CSX Transportation
Location
| City | PENDLETON |
| State | INDIANA |
| County | MADISON |
| Street | PENDLETON ST |
| Coordinates | 40.02231, -85.73692 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 538967M in PENDLETON, INDIANA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2024 | CSX Transportation | 0 | 0 | Van | 40 mph | 7:10 PM | TRAIN S85309, WITH LEAD LOCOMOTIVE CSXT 849, STRUCK AN UNOCCUPIED AMAZON VAN AT THE CLOSED PENDLETONST CROSSING. DRIV... |
| 2011 | CSX Transportation | 1 | 0 | Van | 50 mph | 10:29 AM | DRIVER RAN AROUND GATES AND WAS STRUCK BY Q23420. VEHICLE SPEED ARE UNKNOWN. |
| 1979 | Conrail | 0 | 0 | Bus | 20 mph | 7:50 AM | — |
| 1979 | Conrail | 0 | 0 | Auto | 43 mph | 5:50 AM | — |
| 1977 | Conrail | 0 | 1 | Bus | 32 mph | 7:50 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.