Crossing 272595H
HALLANDALE, FLORIDA — Florida East Coast Railway Company
Location
| City | HALLANDALE |
| State | FLORIDA |
| Street | NE 215TH STREET |
| Coordinates | 25.97443, -80.14785 |
Railroad
| Railroad | Florida East Coast Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 13 |
| Total Fatalities | 2 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 272595H in HALLANDALE, FLORIDA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | School bus | 79 mph | 8:28 AM | BLF721 WAS TRAVELING SOUTH ON THE EAST MAIN OBSERVED A TRESPASSER, ON A BICYCLE, GO AROUND THE DOWN GATES AT MP351.32... |
| 2023 | 0 | 0 | Auto | 63 mph | 11:09 PM | BLF709 TRAVELING N/B ON THE EAST MAIN TRACK OBSERVED A VEHICLE STOPPED IN THE FOUL OF THEIR TRACK AT MP 351.32. THE C... |
| 2022 | 0 | 1 | Auto | 79 mph | 3:07 PM | BLF704 TRAVELING NORTHBOUND ON THE EAST MAIN TRACK AT NE 215TH STREET MP351.32. THE VEHICLE TRAVELIN G EAST WENT AROU... |
| 2021 | 2 | 0 | Auto | 70 mph | 6:00 AM | VEHICLE OPERATED EASTBOUND, WENT AROUND THE DOWNED GATES AND STOPPED ON THE TRACKS AT WHICH TIME BLF 701 WAS TRAVELIN... |
| 2021 | 0 | 0 | Auto | 50 mph | 7:10 AM | VEHICLE HAD STOPPED ON CROSSING FOULING THE TRACKS WITH THE CROSSING ARMS DOWN BEHIND IT AND WAS STR UCK BY TRAIN. O... |
| 2021 | 0 | 0 | Auto | 60 mph | 11:05 AM | ELDERLY DRIVER WAS TRAVELING EAST AND STOPPED ON THE OTHER SIDE OF THE CROSSING ARMS WITH THE FRONT END OF VEHICLE PR... |
| 2019 | 0 | 0 | Auto | 30 mph | 10:56 AM | BLF601 TRAVELING NORTH ON WM OBSERVED A VEHICLE STOPPED ON TRACKS AT MP 351.3. CREW PLACED EMERGENC Y BRAKES AND STR... |
| 2006 | 0 | 0 | Auto | 45 mph | 2:51 PM | TRAIN WAS APPROACHING CROSSING AND TRAIN CREW OBSERVED A VEHICLE STOPPED ON THE TRACKS AT THE CROSSI NG. AS THEY GOT... |
| 1994 | 0 | 0 | Auto | 30 mph | 1:47 AM | — |
| 1991 | 0 | 1 | Auto | 30 mph | 7:15 AM | — |
| 1986 | 0 | 0 | Auto | 30 mph | 11:00 PM | — |
| 1986 | 0 | 0 | Auto | 45 mph | 7:55 PM | — |
| 1982 | 0 | 0 | Auto | 30 mph | 7:15 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.