Crossing 272603X
NORTH MIAMI BEACH, FLORIDA — Florida East Coast Railway Company
Location
| City | NORTH MIAMI BEACH |
| State | FLORIDA |
| County | MIAMI-DADE |
| Street | NE 172ND ST |
| Coordinates | 25.93476, -80.15154 |
Railroad
| Railroad | Florida East Coast Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 15 |
| Total Fatalities | 4 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 272603X in NORTH MIAMI BEACH, FLORIDA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2024 | Florida East Coast Railway Company | 1 | 0 | Pedestrian | 56 mph | 2:45 AM | TRAIN 96519, TRAVELING SOUTHBOUND, STRUCK A TRESPASSER (AGE 92) WHO WENT UNDER THE CROSSING ARMS ANDINTO THE PATH OF ... |
| 2020 | Brightline Train | 0 | 0 | Auto | 79 mph | 4:12 PM | BLF705 TRAVELING NB ON THE EM WITNESSED A VEHICLE GO AROUND THE GATES STRIKING THE SIDE OF LOCOMOTIV E. DRIVER DID N... |
| 2019 | Brightline Train | 0 | 0 | Auto | 52 mph | 6:33 PM | BLF605 TRAVELING SOUTH BOUND ON TH EEAST MAIN, WITNESSED A VEHICLE FOULING THE CORSSING AT NE 172ST. ENGINEER SOUNDED... |
| 2018 | Brightline Train | 0 | 0 | Auto | 76 mph | 9:55 PM | THE VEHICLE FLED THE SCENE, THE USER'S AGE GENDER AND IDENTITY ARE UNKNOWN. BLE 608 WAS HEADING SOU TH WHEN THEY NOT... |
| 2017 | Florida East Coast Railway Company | 0 | 0 | Auto | 37 mph | 7:10 PM | VEHICLE CAME TO A STOP ON THE EAST MAINLINE TRACKS. CROSSING MECHANISM ACTIVATED AND THE GATES CAME DOWN AS THE TRAI... |
| 2017 | Florida East Coast Railway Company | 1 | 0 | School bus | 41 mph | 3:30 AM | TRAIN CREW WAS APPROACHING CROSSING WHEN THEY OBSERVED TRESPASSER RUNNING FROM THE EAST SIDE OF THE MAINLINE FACING W... |
| 2007 | Florida East Coast Railway Company | 0 | 0 | Auto | 45 mph | 11:22 PM | AS DRIVER ENTERED THE NE 172ND STREET INTERSECTION, SHE TURNED LEFT, TRAVELING EAST IN THE WEST TRAF FIC LANES. AS D... |
| 2006 | Florida East Coast Railway Company | 0 | 0 | Auto | 43 mph | 11:59 PM | DRIVER WAS TRAVELING WESTBOUND AND ATTEMPTED TO MAKE A U-TURN ON THE MEDIAN IN FRONT OF THE TRACKS A ND GOT STUCK. D... |
| 1988 | Florida East Coast Railway Company | 0 | 0 | Auto | 5 mph | 8:23 PM | — |
| 1988 | Florida East Coast Railway Company | 0 | 0 | Auto | 35 mph | 9:55 PM | — |
| 1984 | Florida East Coast Railway Company | 0 | 0 | Auto | 50 mph | 5:13 PM | — |
| 1981 | Florida East Coast Railway Company | 1 | 1 | Auto | 35 mph | 8:20 AM | — |
| 1981 | Florida East Coast Railway Company | 1 | 0 | Auto | 40 mph | 10:15 PM | — |
| 1977 | Florida East Coast Railway Company | 0 | 0 | Auto | 40 mph | 11:40 PM | — |
| 1975 | Florida East Coast Railway Company | 0 | 0 | Auto | 25 mph | 1:25 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.