Crossing 272399B
RIVIERA BEACH, FLORIDA — Florida East Coast Railway Company
Location
| City | RIVIERA BEACH |
| State | FLORIDA |
| County | PALM BEACH |
| Street | W 13TH ST |
| Coordinates | 26.77378, -80.06296 |
Railroad
| Railroad | Florida East Coast Railway Company |
| Max Train Speed | 90 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 9 |
| Total Fatalities | 2 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 272399B in RIVIERA BEACH, FLORIDA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2022 | Brightline Train | 0 | 0 | Pick-up truck | 52 mph | 1:26 PM | BLF500 TRAVELING SOUTHBOUND ON THE WEST MAIN TRACK OBSERVED A WHITE FORD RANGER DISREGARD THE CROSSI NG PROTECTION. D... |
| 2021 | Florida East Coast Railway Company | 0 | 0 | Pick-up truck | — | 5:30 PM | TRAIN WAS STOPPED OVER CROSSING WHEN A PICK-UP TRUCK WENT UNDER THE LOWERED CROSSING GATE AND INTO T HE WEST SIDE OF ... |
| 2008 | Florida East Coast Railway Company | 0 | 1 | Auto | 49 mph | 11:20 AM | TRAIN WAS TRAVELING SOUTHBOUND WHEN THE CREW OBSERVED A VEHICLE DRIVING AROUND THE RAILWAY GATE IN F RONT OF THEIR TR... |
| 2000 | Florida East Coast Railway Company | 1 | 0 | Auto | 51 mph | 10:35 PM | LONE OCCUPANT (DRIVER) WENT AROUND 3 CARS STOPPED AT WARNING DEVICES, PAST LOWERED GATES INTO THE SB TRAINS PATH. WA... |
| 1995 | Florida East Coast Railway Company | 0 | 1 | School bus | 38 mph | 10:45 AM | — |
| 1994 | Florida East Coast Railway Company | 0 | 0 | Auto | 50 mph | 12:10 AM | — |
| 1991 | Florida East Coast Railway Company | 1 | 0 | Auto | 50 mph | 10:55 PM | — |
| 1987 | Florida East Coast Railway Company | 0 | 1 | Auto | 50 mph | 10:20 PM | — |
| 1978 | Florida East Coast Railway Company | 0 | 0 | Auto | 43 mph | 9:40 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.