Crossing 484246J
BURROWS, INDIANA — Norfolk Southern Railway Company
Location
| City | BURROWS |
| State | INDIANA |
| Street | WASHINGTON STREET |
| Coordinates | 40.67726, -86.50608 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 484246J in BURROWS, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | Motorcycle | 3 mph | 9:20 PM | NS TRAIN 17KD111 STRUCK A HWY-USER AT A HWY-GRADE CROSSING. |
| 1993 | 0 | 0 | Auto | 37 mph | 6:40 AM | — |
| 1978 | 0 | 3 | Bus | 45 mph | 10:05 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.