Crossing 411997A
MCALESTER, OKLAHOMA — Union Pacific Railroad Company
Location
| City | MCALESTER |
| State | OKLAHOMA |
| Street | Private Industry Newfield Exploration |
| Coordinates | 34.87509, -95.80075 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 411997A in MCALESTER, OKLAHOMA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | Motorcycle | 35 mph | 1:30 PM | TRAIN MPSEWX-21 HIT THE TRAILER OF A SEMI THAT WAS PULLING OVER THE CROSSING AT MP 570.7. NO INJURIE S REPORTED.HIGHW... |
| 2009 | 1 | 1 | Van | 48 mph | 2:40 PM | — |
| 2007 | 0 | 0 | Motorcycle | 40 mph | 7:30 AM | — |
| 2006 | 0 | 0 | Other | 38 mph | 10:00 AM | Q32. 11 = XBUCK SIGN |
| 2005 | 0 | 0 | Auto | 35 mph | 8:05 AM | — |
| 2002 | 0 | 0 | Pick-up truck | 56 mph | 9:30 PM | — |
| 1996 | 0 | 1 | Auto | 56 mph | 4:33 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.