Crossing 623683P
CHESTER, VIRGINIA — CSX Transportation
Location
| City | CHESTER |
| State | VIRGINIA |
| Street | CURTIS STREET |
| Coordinates | 37.35320, -77.43895 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 23 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 623683P in CHESTER, VIRGINIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | Other | 29 mph | 8:56 PM | M40507 STRUCK UNOCCUPIED HYUNDAI IONIQ 5 SUV THAT PREEMPTED GATES AND WAS STUCK ON CROSSING. PROTECT ION ALSO AT CROS... |
| 2022 | 0 | 0 | Auto | 20 mph | 9:43 PM | THE F74907 STRUCK AN UNOCCUPIED VEHICLE THAT WAS STUCK ON THE CURTIS STREET ROAD CROSSING. PROTECTI ON ALSO AT CROSS... |
| 2021 | 0 | 0 | Auto | 45 mph | 3:46 AM | CHEVY IMPALA WAS STUCK AND FOULING THE CROSSING AND #1 MAIN WHEN Q03201 WAS TRAVELING NORTH BOUND ON #1 MAIN . Q03201... |
| 2020 | 0 | 0 | Auto | 74 mph | 10:30 PM | GRADE CROSSING: TRAIN 97(23) E/165-58 AND 11 CARS WAS DELAYED 1'49 WHEN IT STRUCK AN UNOCCUPIED AUTO AT MP13.18 ON TH... |
| 2020 | 0 | 0 | Auto | 40 mph | 5:43 AM | Q43925 STRUCK AN UNOCCUPIED VEHICLE AT THE CURTIS STREET CROSSING. PROTECTION ALSO AT CROSSING: ADVA NCE WARNING AND ... |
| 2019 | 0 | 0 | Auto | 73 mph | 4:50 PM | TRAIN 90 OPERATING WITH LOCOMOTIVE E/198 AND 6 CARS STRUCK AN OCCUPIED VEHICLE AT MP 12.6 AT A ROAD CROSSING. THE TRA... |
| 2019 | 0 | 0 | Auto | 39 mph | 11:36 PM | A CAR WAS HUNG BETWEEN THE TWO MAIN LINE TRACKS AT CROSSING WHENF71205 HIT THE UNOCCUPIED CAR IN THE DRIVERS SIDE DOO... |
| 2018 | 0 | 0 | Motorcycle | 53 mph | 4:23 PM | Q03106 STRUCK UNOCCUPIED SEMI TRUCK TRAILERTHAT WAS HUNG UP AT CROSSING. . AGE UNKNOWN. PROTECTION ALSO AT CROSSING:... |
| 2016 | 0 | 1 | Auto | 55 mph | 6:06 PM | AUTO TRAIN 53 OPERATING WITH LOCOMOTIVES E/814-E/832 AND 37 CARS STRUCK AN UNOCCUPIED VEHICLE THAT W AS STUCK ON THE ... |
| 2015 | 0 | 0 | Motorcycle | 30 mph | 7:51 AM | Q13029 STRUCK A SEMI AT CROSSING. PROTECTION ALSO AT CROSSING: ADVANCE WARNING AND PAVEMENT MARKINGS (STOP LINES & RR... |
| 2007 | 0 | 1 | Auto | 67 mph | 10:31 PM | TRAIN 97 WITH 2 ENGINES (167 & 192) AND 10 CARS STRUCK AN AUTOMOBILE AT THE CURTIS ROAD GRADE CROSSI NG. |
| 2005 | 0 | 1 | Auto | 5 mph | 12:35 AM | TRAIN NO.#97 OPERATING WITH ENGINE 198 AND 10 CARS STRUCK AN UNOCCUPIED AUTOMOBILE FOULING TRAIN RIG HT OF WAY AT MP1... |
| 2005 | 0 | 0 | Auto | 45 mph | 7:53 PM | UNOCCUPIED POLICE CAR STOPPED ON TRACK. TRAIN STRUCK AUTOMOBILE.** |
| 2003 | 0 | 0 | Auto | 35 mph | 5:30 PM | Q41215 STRUCK AN UNOCCUPIED AUTO THAT WAS STUCK ON CROSSING.~ |
| 1999 | 0 | 0 | Auto | 40 mph | 1:15 AM | DRIVER WAS GOING NORTH ON CURTIS STREET. AS DRIVER STARTED THROUGH CROSSING, ANOTHER CAR GOING NORTH RAN HIM OFF THE ... |
| 1998 | 0 | 0 | Auto | 70 mph | 7:05 PM | AUTO TRAIN NO.#53 WITH ENGS 840/842 AND 31 CARS TRAVELING SOUTH ON THE CSX MAIN STRUCK AN AUTOMOBILE AT M.P. 13.18, C... |
| 1996 | 0 | 0 | Auto | 60 mph | 9:00 PM | — |
| 1990 | 0 | 0 | Auto | 45 mph | 1:17 AM | — |
| 1989 | 0 | 0 | Auto | 65 mph | 3:25 PM | — |
| 1986 | 0 | 0 | Auto | — | 5:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.