Crossing 145487N
SUTERSVILLE, PENNSYLVANIA — CSX Transportation
Location
| City | SUTERSVILLE |
| State | PENNSYLVANIA |
| County | WESTMORELAND |
| Street | Lowber Road |
| Coordinates | 40.22980, -79.77981 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 55 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 145487N in SUTERSVILLE, PENNSYLVANIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | Other | 42 mph | 2:28 AM | JEEP ATTEMPTED TO MAKE A RIGHT TURN ONTO RR TRACK AND GOT STUCK ON 1 TRACK, FOULING 2 TRACK. Q24831 STRUCK FRONT OF J... |
| 2000 | 0 | 0 | Van | 40 mph | 2:20 AM | Q343-12 TRAVELING WEST AND STRUCK AN ABANDONED VAN AT LOBER ROAD CROSSING CREW ALSO INCLUDED ENGINEE R TRAINEE, M. SI... |
| 1975 | 0 | 0 | Auto | 35 mph | 7:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.