Crossing 691239T
WEYERHAEUSER, WISCONSIN — WISCONSIN CENTRAL LTD.
Location
| City | WEYERHAEUSER |
| State | WISCONSIN |
| Street | HUTCHINSON RD |
| Coordinates | 45.43688, -91.35859 |
Railroad
| Railroad | WISCONSIN CENTRAL LTD. |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 691239T in WEYERHAEUSER, WISCONSIN.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | Bus | 34 mph | 3:07 PM | LEAD LOCOMOTIVE ON EASTBOUND TRAIN STRUCK THE REAR END OF A TRAILER THAT WAS FOULING THE CROSSING. D UMP TRUCK THAT W... |
| 1996 | 0 | 0 | Motorcycle | 25 mph | 8:20 AM | — |
| 1978 | 0 | 0 | Auto | 30 mph | 10:25 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.