Crossing 088130S
CORAM, MONTANA — BNSF Railway Company
Location
| City | CORAM |
| State | MONTANA |
| County | FLATHEAD |
| Street | BLANKENSHIP RD |
| Coordinates | 48.46030, -114.04489 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 088130S in CORAM, MONTANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | Auto | 31 mph | 8:22 PM | H GRFPAS1 29A ON SINGLE MAIN TRACK STRUCK AN AUTO THAT WAS STALLED ON A HGX. NO HAZMAT WAS RELEASED. USER'S AGE UNKNOWN |
| 1991 | 0 | 0 | Bus | 4 mph | 1:30 PM | — |
| 1988 | 0 | 0 | Bus | 5 mph | 9:05 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.