Crossing 097751L
FLOODWOOD, MINNESOTA — BNSF Railway Company
Location
| City | FLOODWOOD |
| State | MINNESOTA |
| County | ST LOUIS |
| Street | Savanna RD |
| Coordinates | 46.95280, -92.95295 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 097751L in FLOODWOOD, MINNESOTA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2005 | BNSF Railway Company | 0 | 0 | Pick-up truck | 45 mph | 7:15 PM | AGE OF DRIVER UNKNOWN |
| 2004 | BNSF Railway Company | 0 | 0 | Auto | 50 mph | 4:05 PM | AGE OF DRIVER VERIFIED |
| 2000 | BNSF Railway Company | 0 | 0 | Auto | 25 mph | 6:29 PM | AGE OF DRIVER UNKNOWN. |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.