Crossing 723039B
VIENNA, GEORGIA — Norfolk Southern Railway Company
Location
| City | VIENNA |
| State | GEORGIA |
| County | DOOLY |
| Street | PINES ST |
| Coordinates | 32.09512, -83.78734 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 723039B in VIENNA, GEORGIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2012 | 0 | 1 | Farm vehicle | 55 mph | 8:38 PM | TRAIN 285G322 TRAVELING SOUTH ON GSF MAIN TRACK WITH 2 UNITS, 37 LOADS 0, EMPTIES, 5126 TONS, STRUCK OCCUPANT ON BICY... |
| 2008 | 0 | 2 | Auto | 55 mph | 1:15 AM | DRIVER FAILURE TO STOP AND YIELD THE RIGHT OF WAY. |
| 1975 | 0 | 0 | Auto | 40 mph | 8:50 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.