Crossing 725617K
HATTIESBURG, MISSISSIPPI — Norfolk Southern Railway Company
Location
| City | HATTIESBURG |
| State | MISSISSIPPI |
| County | FORREST |
| Street | SULLIVAN KILRAIN ROAD |
| Coordinates | 31.27184, -89.34800 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 725617K in HATTIESBURG, MISSISSIPPI.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | Auto | 1 mph | 7:00 AM | TRAIN A47A814 STRUCK AN ABANDONED VEHICLE LEFT ON CROSSING WITH A FLAT TIRE. |
| 1990 | 0 | 1 | Motorcycle | 23 mph | 10:35 AM | — |
| 1990 | 0 | 2 | Bus | 18 mph | 7:50 AM | — |
| 1989 | 0 | 1 | Auto | 44 mph | 10:40 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.